Weekly Benefit | 2022/23 | 2021/22 |
---|---|---|
Basic State Pension | £185.15 | £179.60 |
New State Pension | £141.85 | £137.60 |
Statutory Pay Standard Rates | 2022/23 | 2021/22 |
---|---|---|
average weekly earnings £123 (£120) or over | ||
Sick Pay | £99.35 | £96.35 |
Maternity/Adoption Pay | £156.66 | £151.97 |
Shared Parental Pay | £156.66 | £151.97 |
Paternity Pay | £156.66 | £151.97 |
National Living Wage and National Minimum Wage | |||||
---|---|---|---|---|---|
Age | NLW | 21-24 | 18-20 | 16-17 | Apprentices* |
From 1 April 2022 | £9.50 p.h. | £9.18 p.h. | £6.83 p.h. | £4.81 p.h. | £4.81 p.h. |
*Rate applies to apprentices under 19, or those 19 and over in the first year of apprenticeship
NLW applies to those aged 23 and over.