Weekly Benefit | 2020/21 | 2019/20 |
---|---|---|
Basic State Pension | £134.25 | £129.20 |
New State Pension | £175.20 | £168.60 |
Statutory Pay Standard Rates | 2019/20 | 2018/19 |
---|---|---|
average weekly earnings £118 (£116) or over | ||
Sick Pay | £94.25 | £92.05 |
Maternity/Adoption Pay | £148.68 | £145.18 |
Shared Parental Pay | £148.68 | £145.18 |
Paternity Pay | £148.68 | £145.18 |
National Living Wage and National Minimum Wage | |||||
---|---|---|---|---|---|
Age | NLW | 21-24 | 18-20 | 16-17 | Apprentices* |
From 1 April 2020 | £8.72 p.h. | £8.20 p.h. | £6.45 p.h. | £4.55 p.h. | £4.15 p.h. |
*Rate applies to apprentices under 19, or those 19 and over in the first year of apprenticeship