Rates and bands
(other than savings and dividend income)
2022/23
Band £ | Rate % |
---|---|
0 – 37,700 | 20 |
37,701 – 150,000 | 40 |
Over 150,000 | 45 |
2021/22
Band £ | Rate % |
---|---|
0 – 37,700 | 20 |
37,701 – 150,000 | 40 |
Over 150,000 | 45 |
Income tax rates in Scotland and Wales on income other than savings and dividend have been developed.
Devolved Income Tax
Scotland rates and bands
2022/23
Band £ | Rate % |
---|---|
0 – 2,162 | 19 |
2,163 – 13,118 | 20 |
13,119 – 31,092 | 21 |
31,193 – 150,000 | 41 |
Over 150,000 | 46 |
2021/22
Band £ | Rate % |
---|---|
0 – 2,097 | 19 |
2,098 – 12,726 | 20 |
12,727 – 31,092 | 21 |
31,093- 150,000 | 41 |
Over 150,000 | 46 |
Wales rates and bands
2022/23
Band £ | Rate % |
---|---|
0 – 37,700 | 20 |
37,701 – 150,000 | 40 |
Over 150,000 | 45 |
2021/22
Band £ | Rate % |
---|---|
0 – 37,700 | 20 |
37,701 – 150,000 | 40 |
Over 150,000 | 45 |
Savings Income
Savings Income | 2022/23 and 2021/22 |
---|---|
Savings allowance basic rate | £1,000 |
Savings allowance higher rate | £500 |
A starting rate of 0% may be available unless taxable non-savings income exceeds £5,000.
Dividend Income
Dividend Income | 2022/23 | 2021/22 |
---|---|---|
Dividend allowance | £2,000 | £2,000 |
Dividend ordinary rate | 8.75% | 7.5% |
Dividend upper rate | 33.75% | 32.5% |
Dividend additional rate | 39.35% | 38.1% |
Income Tax Reliefs
2022/23 | 2021/22 | ||
---|---|---|---|
Personal allowance (PA) | £12,570 | £12,570 | |
Personal allowance income limit | £100,000 | £100,000 | |
Marriage allowance | £1,260 | £1,260 | |
Married couple’s allowance (MCA) | £9,415 | £9,125 | |
Married couple’s allowance – minimum amount | £3,640 | £3,530 | |
Married couple’s allowance – income limit | £31,400 | £30,400 | |
Blind person’s allowance | £2,600 | £2,520 |